Grafana Labs jobs
Grafana Labs has 123 open jobs on Shortlist, newest first. 100% are remote and 85% show a posted salary. The most open jobs are in Sales (39), Software Engineer (20) and Marketing (19). It hires most in the United States, Canada and Spain. Checked 21 November 2026.
Applications go through Greenhouse
- Staff Field Engineer | Canada | Remote
- Engineering Manager - Grafana Infrastructure (Remote, USA)
- Engineering Manager - Grafana Infrastructure (Remote, Canada)
- Engineering Manager - Grafana Infrastructure (Remote, UK)
- Engineering Manager - Grafana Infrastructure (Remote, Spain)
- Engineering Manager - Grafana Infrastructure (Remote, Ireland)
- Major Account Executive | Remote | Netherlands
- Senior Engineering Manager, Grafana Data Visualization | Canada | Remote
- Senior Engineering Manager, Grafana Data Visualization | USA | Remote
- Senior Commercial Account Executive, Acquisition | CA | Remote
- Senior Commercial Account Executive, Growth | CA | Remote
- SMB Account Executive | France | Remote
- Director, Sales Talent Acquisition | United States | Remote
- Director, Sales Talent Acquisition | United Kingdom | Remote
- Senior Product Partnership Manager | United States | Remote
- Staff Field Engineer | US | Remote
- Regional Sales Director, Enterprise Acquisition | West | Remote
- Commercial Account Executive, Growth | Remote | Germany
- Engineering Manager - Grafana Productivity (Remote, Canada)
- Engineering Manager - Grafana Productivity (Remote, USA)
- Manager, Solutions Engineering | West Coast | Remote
- Major Account Executive | Remote | Sweden
- Staff Mobile Engineer - Session Replay | Canada | Remote
- Staff Mobile Engineer - Session Replay | US | Remote
- Director, Observability Architects (Americas) | USA | Remote
- Senior Solutions Engineer, Growth | Mid Atlantic or Southeast | Remote
- Product Marketing Operations Manager | UK | Remote
- Product Marketing Operations Manager | Sweden | Remote
- Product Marketing Operations Manager | Spain | Remote
- Product Marketing Operations Manager | Ireland | Remote
- Product Marketing Operations Manager | Germany | Remote
- Senior Product Manager, App o11y | UK | Remote
- Senior Product Manager, App o11y | US | Remote
- Senior Product Manager, App o11y | Sweden | Remote
- Senior Product Manager, App o11y | Spain | Remote
- Senior Product Manager, App o11y | Ireland | Remote
- Senior Product Manager, App o11y | Germany | Remote
- Senior Product Manager, App o11y | Canada | Remote
- Senior Recruiter| United States | Remote
- Senior Sales Recruiter | EST | Remote
- Senior Full Stack Engineer | Database Observability, Grafana Cloud | Spain | Remote
- Senior Full Stack Engineer | Database Observability, Grafana Cloud | Ireland | Remote
- Senior Full Stack Engineer | Database Observability, Grafana Cloud | Germany | Remote
- Senior Full Stack Engineer | Database Observability, Grafana Cloud | UK | Remote
- Manager, Solutions Architecture | East Coast | Remote
- Senior Commercial Account Executive, Acquisition | North East | Remote
- Senior Solutions Engineer | Switzerland | Remote
- Senior FullStack Engineer - Grafana Catalog | US | Remote
- Senior FullStack Engineer - Grafana Catalog | Canada| Remote
- Enterprise Account Executive, Acquisition | New York | Remote
- Revenue Accounting Manager | United States | Remote
- Strategic Channel Manager | Remote | West Coast US
- Enterprise Account Executive, Acquisition | Central | Remote
- Senior Solutions Engineer, Acquisition | Central | Remote
- Solutions Engineer | East Coast | Remote
- Senior Solutions Engineer, Acquisition | East Coast | Remote
- Enterprise Account Executive, Acquisition | Remote | Spain
- Regional Vice President, Central | Remote |
- Senior Strategic Marketing Manager | East Coast | Remote
- Senior Solutions Engineer, Acquisition | West Coast | Remote
- Solutions Engineer | West Coast | Remote
- Senior Director, Corporate FP&A | United States | Remote
- Principal Technical Marketing Engineer | US | Remote
- Principal Technical Marketing Engineer | UK | Remote
- Principal Technical Marketing Engineer | Sweden | Remote
- Principal Technical Marketing Engineer | Spain | Remote
- Principal Technical Marketing Engineer | Ireland | Remote
- Principal Technical Marketing Engineer | Germany | Remote
- Senior Product Marketing Manager | US | Remote
- Senior Product Marketing Manager | UK | Remote
- Senior Product Marketing Manager | Sweden | Remote
- Senior Product Marketing Manager | Spain | Remote
- Senior Product Marketing Manager | Ireland | Remote
- Senior Product Marketing Manager | Germany | Remote
- Senior Solutions Engineer | Israel | Remote
- Regional Marketing Associate | East or Central US | Remote
- Senior Backend Software Engineer - Loki | NASA | Remote
- Senior Backend Software Engineer - Loki | US | Remote
- Netsuite Systems Manager | EST Canada | Remote
- Netsuite Systems Manager | EST United States | Remote
- Senior Software Engineer, Security Assurance | Sweden | Remote
- Senior Software Engineer, Security Assurance | Germany | Remote
- Senior Software Engineer, Security Assurance | Spain | Remote
- Senior Software Engineer, Security Assurance | Ireland | Remote
- Senior Software Engineer, Security Assurance | UK | Remote
- Staff Software Engineer - Application Core Services | Canada | Remote
- Staff Software Engineer - Application Core Services | US | Remote
- Senior Solutions Engineer, Partner | US | Remote
- Senior Fullstack Engineer - Grafana Data Source Plugins | NASA | (Remote, Canada)
- Senior Backend Engineer - Databases Tempo | US | Remote
- Senior Backend Engineer - Databases Tempo | Canada | Remote
- Senior Fullstack Engineer - Grafana Data Source Plugins | NASA | (Remote, USA)
- Major Account Executive | Remote | Germany
- Enterprise Account Executive, Acquisition | DMV | Remote
- Senior Solutions Engineer | UK | Remote
- Sales Operations Manager | United States | Remote
- Enterprise Account Executive, Growth - META | Remote | Spain
- Strategic Account Executive, Growth | Salt Lake City or Denver | Remote |
- Strategic Account Executive, Growth | Bay Area | Remote |
- Senior Business Value Engineer | UK | Remote
- Majors Account Executive - Key Customers | Bay Area | Remote
- Senior Engineering Manager, Grafana Frontend | Germany | Remote
- Senior Engineering Manager, Grafana Frontend | Ireland | Remote
- Senior Engineering Manager, Grafana Frontend | Spain | Remote
- Senior Engineering Manager, Grafana Frontend | Sweden | Remote
- Senior Engineering Manager, Grafana Frontend | United Kingdom | Remote
- Senior Full Stack Engineer - Databases - Analytics | UK | Remote
- Senior Full Stack Engineer - Databases - Analytics | Germany | Remote
- Senior Full Stack Engineer - Databases - Analytics | Ireland | Remote
- Senior Full Stack Engineer - Databases - Analytics | Sweden | Remote
- Senior Full Stack Engineer - Databases, Analytics | Spain | Remote
- Enterprise Account Executive, Acquisition | Remote | Italy
- Enterprise Account Executive, Acquisition - META | Remote | Spain
- Senior Enterprise Account Executive, Acquisition | West | Remote
- Staff Frontend Engineer - Grafana DataViz | Canada | Remote
- Staff Frontend Engineer - Grafana DataViz | US | Remote
- Regional Sales Director, Commercial, Growth | West| Remote
- Senior Business Value Engineer | Germany | Remote
- Enterprise Account Executive, Acquisition | Remote | Sweden
- Senior Solutions Engineer | Tokyo, Japan | Remote
- Senior Enterprise Account Executive, Acquisition | Bengaluru, India
- Senior FullStack Engineer - Grafana Cloud Observability| Canada | Remote
- Senior FullStack Engineer - Grafana Cloud Observability| US | Remote
Questions about Grafana Labs jobs
Is Grafana Labs hiring right now?
Yes. Grafana Labs has 123 open jobs on Shortlist as of 21 November 2026, and the newest was posted on 20 November 2026.
Does Grafana Labs hire remotely?
123 of Grafana Labs's 123 open jobs on Shortlist (100%) are listed as remote.
Does Grafana Labs post salaries?
104 of Grafana Labs's 123 open jobs on Shortlist (85%) show the salary Grafana Labs posted.
Which teams is Grafana Labs hiring for?
Grafana Labs's open jobs on Shortlist, by team: Sales (39), Software Engineer (20), Marketing (19), Full-Stack Engineer (15) and Frontend Engineer (7).
Where do these Grafana Labs jobs come from?
From Grafana Labs's own careers site, which runs on Greenhouse, read every six hours and listed newest first. A company gets a page on Shortlist once it has at least 3 open jobs.