← All companies

Grafana Labs jobs

Grafana Labs has 123 open jobs on Shortlist, newest first. 100% are remote and 85% show a posted salary. The most open jobs are in Sales (39), Software Engineer (20) and Marketing (19). It hires most in the United States, Canada and Spain. Checked 21 November 2026.

Applications go through Greenhouse

  1. Staff Field Engineer | Canada | RemoteSoftware Engineer · Remote · 20 Nov
  2. Engineering Manager - Grafana Infrastructure (Remote, USA)Software Engineer · Remote · 20 Nov
  3. Engineering Manager - Grafana Infrastructure (Remote, Canada)Software Engineer · Remote · 20 Nov
  4. Engineering Manager - Grafana Infrastructure (Remote, UK)Software Engineer · Remote · 20 Nov
  5. Engineering Manager - Grafana Infrastructure (Remote, Spain)Software Engineer · Remote · 20 Nov
  6. Engineering Manager - Grafana Infrastructure (Remote, Ireland)Software Engineer · Remote · 20 Nov
  7. Major Account Executive | Remote | NetherlandsSales · Remote · 20 Nov
  8. Senior Engineering Manager, Grafana Data Visualization | Canada | RemoteSoftware Engineer · Remote · 19 Nov
  9. Senior Engineering Manager, Grafana Data Visualization | USA | RemoteSoftware Engineer · Remote · 19 Nov
  10. Senior Commercial Account Executive, Acquisition | CA | RemoteSales · Remote · 19 Nov
  11. Senior Commercial Account Executive, Growth | CA | RemoteSales · Remote · 19 Nov
  12. SMB Account Executive | France | RemoteSales · Remote · 19 Nov
  13. Director, Sales Talent Acquisition | United States | RemoteSales · Remote · 18 Nov
  14. Director, Sales Talent Acquisition | United Kingdom | RemoteSales · Remote · 18 Nov
  15. Senior Product Partnership Manager | United States | RemoteRemote · 18 Nov
  16. Staff Field Engineer | US | RemoteSoftware Engineer · Remote · 18 Nov
  17. Regional Sales Director, Enterprise Acquisition | West | RemoteSales · Remote · 17 Nov
  18. Commercial Account Executive, Growth | Remote | GermanySales · Remote · 17 Nov
  19. Engineering Manager - Grafana Productivity (Remote, Canada)Software Engineer · Remote · 16 Nov
  20. Engineering Manager - Grafana Productivity (Remote, USA)Software Engineer · Remote · 16 Nov
  21. Manager, Solutions Engineering | West Coast | RemoteRemote · 13 Nov
  22. Major Account Executive | Remote | SwedenSales · Remote · 13 Nov
  23. Staff Mobile Engineer - Session Replay | Canada | RemoteMobile Engineer · Remote · 12 Nov
  24. Staff Mobile Engineer - Session Replay | US | RemoteMobile Engineer · Remote · 12 Nov
  25. Director, Observability Architects (Americas) | USA | RemoteRemote · 12 Nov
  26. Senior Solutions Engineer, Growth | Mid Atlantic or Southeast | RemoteSales · Remote · 12 Nov
  27. Product Marketing Operations Manager | UK | RemoteMarketing · Remote · 10 Nov
  28. Product Marketing Operations Manager | Sweden | RemoteMarketing · Remote · 10 Nov
  29. Product Marketing Operations Manager | Spain | RemoteMarketing · Remote · 10 Nov
  30. Product Marketing Operations Manager | Ireland | RemoteMarketing · Remote · 10 Nov
  31. Product Marketing Operations Manager | Germany | RemoteMarketing · Remote · 10 Nov
  32. Senior Product Manager, App o11y | UK | RemoteProduct Manager · Remote · 9 Nov
  33. Senior Product Manager, App o11y | US | RemoteProduct Manager · Remote · 9 Nov
  34. Senior Product Manager, App o11y | Sweden | RemoteProduct Manager · Remote · 9 Nov
  35. Senior Product Manager, App o11y | Spain | RemoteProduct Manager · Remote · 9 Nov
  36. Senior Product Manager, App o11y | Ireland | RemoteProduct Manager · Remote · 9 Nov
  37. Senior Product Manager, App o11y | Germany | RemoteProduct Manager · Remote · 9 Nov
  38. Senior Product Manager, App o11y | Canada | RemoteProduct Manager · Remote · 9 Nov
  39. Senior Recruiter| United States | RemoteRecruiting & People · Remote · 6 Nov
  40. Senior Sales Recruiter | EST | RemoteSales · Remote · 6 Nov
  41. Senior Full Stack Engineer | Database Observability, Grafana Cloud | Spain | RemoteFull-Stack Engineer · Remote · 6 Nov
  42. Senior Full Stack Engineer | Database Observability, Grafana Cloud | Ireland | RemoteFull-Stack Engineer · Remote · 6 Nov
  43. Senior Full Stack Engineer | Database Observability, Grafana Cloud | Germany | RemoteFull-Stack Engineer · Remote · 6 Nov
  44. Senior Full Stack Engineer | Database Observability, Grafana Cloud | UK | RemoteFull-Stack Engineer · Remote · 6 Nov
  45. Manager, Solutions Architecture | East Coast | RemoteRemote · 5 Nov
  46. Senior Commercial Account Executive, Acquisition | North East | RemoteSales · Remote · 5 Nov
  47. Senior Solutions Engineer | Switzerland | RemoteSales · Remote · 5 Nov
  48. Senior FullStack Engineer - Grafana Catalog | US | RemoteFull-Stack Engineer · Remote · 4 Nov
  49. Senior FullStack Engineer - Grafana Catalog | Canada| RemoteFull-Stack Engineer · Remote · 4 Nov
  50. Enterprise Account Executive, Acquisition | New York | RemoteSales · Remote · 3 Nov
  51. Revenue Accounting Manager | United States | RemoteSales · Remote · 3 Nov
  52. Strategic Channel Manager | Remote | West Coast USRemote · 2 Nov
  53. Enterprise Account Executive, Acquisition | Central | RemoteSales · Remote · 2 Nov
  54. Senior Solutions Engineer, Acquisition | Central | RemoteSales · Remote · 30 Oct
  55. Solutions Engineer | East Coast | RemoteSales · Remote · 30 Oct
  56. Senior Solutions Engineer, Acquisition | East Coast | RemoteSales · Remote · 30 Oct
  57. Enterprise Account Executive, Acquisition | Remote | SpainSales · Remote · 30 Oct
  58. Regional Vice President, Central | Remote |Leadership · Remote · 29 Oct
  59. Senior Strategic Marketing Manager | East Coast | RemoteMarketing · Remote · 29 Oct
  60. Senior Solutions Engineer, Acquisition | West Coast | RemoteSales · Remote · 28 Oct
  61. Solutions Engineer | West Coast | RemoteSales · Remote · 27 Oct
  62. Senior Director, Corporate FP&A | United States | RemoteFinance & Accounting · Remote · 25 Oct
  63. Principal Technical Marketing Engineer | US | RemoteMarketing · Remote · 23 Oct
  64. Principal Technical Marketing Engineer | UK | RemoteMarketing · Remote · 23 Oct
  65. Principal Technical Marketing Engineer | Sweden | RemoteMarketing · Remote · 23 Oct
  66. Principal Technical Marketing Engineer | Spain | RemoteMarketing · Remote · 23 Oct
  67. Principal Technical Marketing Engineer | Ireland | RemoteMarketing · Remote · 23 Oct
  68. Principal Technical Marketing Engineer | Germany | RemoteMarketing · Remote · 23 Oct
  69. Senior Product Marketing Manager | US | RemoteMarketing · Remote · 23 Oct
  70. Senior Product Marketing Manager | UK | RemoteMarketing · Remote · 23 Oct
  71. Senior Product Marketing Manager | Sweden | RemoteMarketing · Remote · 23 Oct
  72. Senior Product Marketing Manager | Spain | RemoteMarketing · Remote · 23 Oct
  73. Senior Product Marketing Manager | Ireland | RemoteMarketing · Remote · 23 Oct
  74. Senior Product Marketing Manager | Germany | RemoteMarketing · Remote · 23 Oct
  75. Senior Solutions Engineer | Israel | RemoteSales · Remote · 23 Oct
  76. Regional Marketing Associate | East or Central US | RemoteMarketing · Remote · 21 Oct
  77. Senior Backend Software Engineer - Loki | NASA | RemoteBackend Engineer · Remote · 21 Oct
  78. Senior Backend Software Engineer - Loki | US | RemoteBackend Engineer · Remote · 21 Oct
  79. Netsuite Systems Manager | EST Canada | RemoteRemote · 20 Oct
  80. Netsuite Systems Manager | EST United States | RemoteRemote · 20 Oct
  81. Senior Software Engineer, Security Assurance | Sweden | RemoteSoftware Engineer · Remote · 19 Oct
  82. Senior Software Engineer, Security Assurance | Germany | RemoteSoftware Engineer · Remote · 19 Oct
  83. Senior Software Engineer, Security Assurance | Spain | RemoteSoftware Engineer · Remote · 19 Oct
  84. Senior Software Engineer, Security Assurance | Ireland | RemoteSoftware Engineer · Remote · 19 Oct
  85. Senior Software Engineer, Security Assurance | UK | RemoteSoftware Engineer · Remote · 19 Oct
  86. Staff Software Engineer - Application Core Services | Canada | RemoteSoftware Engineer · Remote · 19 Oct
  87. Staff Software Engineer - Application Core Services | US | RemoteSoftware Engineer · Remote · 19 Oct
  88. Senior Solutions Engineer, Partner | US | RemoteSales · Remote · 14 Oct
  89. Senior Fullstack Engineer - Grafana Data Source Plugins | NASA | (Remote, Canada)Full-Stack Engineer · Remote · 14 Oct
  90. Senior Backend Engineer - Databases Tempo | US | RemoteBackend Engineer · Remote · 14 Oct
  91. Senior Backend Engineer - Databases Tempo | Canada | RemoteBackend Engineer · Remote · 14 Oct
  92. Senior Fullstack Engineer - Grafana Data Source Plugins | NASA | (Remote, USA)Full-Stack Engineer · Remote · 14 Oct
  93. Major Account Executive | Remote | GermanySales · Remote · 14 Oct
  94. Enterprise Account Executive, Acquisition | DMV | RemoteSales · Remote · 13 Oct
  95. Senior Solutions Engineer | UK | RemoteSales · Remote · 13 Oct
  96. Sales Operations Manager | United States | RemoteSales · Remote · 9 Oct
  97. Enterprise Account Executive, Growth - META | Remote | SpainSales · Remote · 29 Sept
  98. Strategic Account Executive, Growth | Salt Lake City or Denver | Remote |Sales · Remote · 24 Sept
  99. Strategic Account Executive, Growth | Bay Area | Remote |Sales · Remote · 23 Sept
  100. Senior Business Value Engineer | UK | RemoteSoftware Engineer · Remote · 21 Sept
  101. Majors Account Executive - Key Customers | Bay Area | RemoteSales · Remote · 18 Sept
  102. Senior Engineering Manager, Grafana Frontend | Germany | RemoteFrontend Engineer · Remote · 18 Sept
  103. Senior Engineering Manager, Grafana Frontend | Ireland | RemoteFrontend Engineer · Remote · 18 Sept
  104. Senior Engineering Manager, Grafana Frontend | Spain | RemoteFrontend Engineer · Remote · 18 Sept
  105. Senior Engineering Manager, Grafana Frontend | Sweden | RemoteFrontend Engineer · Remote · 18 Sept
  106. Senior Engineering Manager, Grafana Frontend | United Kingdom | RemoteFrontend Engineer · Remote · 18 Sept
  107. Senior Full Stack Engineer - Databases - Analytics | UK | RemoteFull-Stack Engineer · Remote · 18 Sept
  108. Senior Full Stack Engineer - Databases - Analytics | Germany | RemoteFull-Stack Engineer · Remote · 18 Sept
  109. Senior Full Stack Engineer - Databases - Analytics | Ireland | RemoteFull-Stack Engineer · Remote · 18 Sept
  110. Senior Full Stack Engineer - Databases - Analytics | Sweden | RemoteFull-Stack Engineer · Remote · 18 Sept
  111. Senior Full Stack Engineer - Databases, Analytics | Spain | RemoteFull-Stack Engineer · Remote · 18 Sept
  112. Enterprise Account Executive, Acquisition | Remote | ItalySales · Remote · 17 Sept
  113. Enterprise Account Executive, Acquisition - META | Remote | SpainSales · Remote · 17 Sept
  114. Senior Enterprise Account Executive, Acquisition | West | RemoteSales · Remote · 16 Sept
  115. Staff Frontend Engineer - Grafana DataViz | Canada | RemoteFrontend Engineer · Remote · 16 Sept
  116. Staff Frontend Engineer - Grafana DataViz | US | RemoteFrontend Engineer · Remote · 16 Sept
  117. Regional Sales Director, Commercial, Growth | West| RemoteSales · Remote · 15 Sept
  118. Senior Business Value Engineer | Germany | RemoteSoftware Engineer · Remote · 20 Aug
  119. Enterprise Account Executive, Acquisition | Remote | SwedenSales · Remote · 14 Aug
  120. Senior Solutions Engineer | Tokyo, Japan | RemoteSales · Remote · 10 Aug
  121. Senior Enterprise Account Executive, Acquisition | Bengaluru, IndiaSales · Remote · 3 Aug
  122. Senior FullStack Engineer - Grafana Cloud Observability| Canada | RemoteFull-Stack Engineer · Remote · 31 Jul
  123. Senior FullStack Engineer - Grafana Cloud Observability| US | RemoteFull-Stack Engineer · Remote · 31 Jul

Questions about Grafana Labs jobs

Is Grafana Labs hiring right now?
Yes. Grafana Labs has 123 open jobs on Shortlist as of 21 November 2026, and the newest was posted on 20 November 2026.
Does Grafana Labs hire remotely?
123 of Grafana Labs's 123 open jobs on Shortlist (100%) are listed as remote.
Does Grafana Labs post salaries?
104 of Grafana Labs's 123 open jobs on Shortlist (85%) show the salary Grafana Labs posted.
Which teams is Grafana Labs hiring for?
Grafana Labs's open jobs on Shortlist, by team: Sales (39), Software Engineer (20), Marketing (19), Full-Stack Engineer (15) and Frontend Engineer (7).
Where do these Grafana Labs jobs come from?
From Grafana Labs's own careers site, which runs on Greenhouse, read every six hours and listed newest first. A company gets a page on Shortlist once it has at least 3 open jobs.